MANDATORY DISCLOSURE
A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | SANSKRITI PUBLIC SCHOOL |
02 | AFFILIATION CODE (IF APPLICABLE) | 1030689 |
03 | SCHOOL CODE (IF APPLICABLE) | 50651 |
04 | COMPLETE ADDRESS WITH PIN CODE | IN-FRONT OF REST HOUSE JHANSI ROAD KARERA, 473660 |
05 | PRINCIPAL NAME | MR. CHANDAN KUMAR |
06 | PRINCIPAL QUALIFICATION | MA, B.Ed. |
07 | SCHOOL EMAIL ID | sanskritischoolprincipal@gmail.com |
08 | CONTACT DETAILS | 9039124200 |
B. DOCUMENT & INFORMATION
S.NO | INFORMATION | LINKS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | View Document |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
09 | CERTIFICATE OF LAND | View Document |
10 | TRUST/SOCIETY DETAILS | View Document |
C. STAFF TEACHING
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL name | MR. CHANDAN KUMAR |
02 | TOTAL NO. OF TEACHERS - PGT, TGT, PRT | 35 - 07 (PGT), 08 (TGT), 12 (PRT) |
03 | TEACHERS SECTION RATIO | 01:16:00 |
04 | DETAILS OF SPECIAL EDUCATOR | DR. AKLESH |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. MEGHA DUBEY (BAMS) |
d. Result And Academics
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | View Document |
02 | ANNUAL ACADEMIC CALENDAR | View Document |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
E. RESULT OF CLASS 10TH
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | Total number of registered students in previous year, number of students passed, pass percentage. | 47 |
F. RESULT OF CLASS 12TH
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | Total number of registered students in previous year, number of students passed, pass percentage. | 2 |
G. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.70 |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 24 Rooms, each 42 Sq. Mtrs |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs, each 54 Sq. Mtrs |
04 | INTERNET FACILITY | YES |
05 | NO. OF GIRLS TOILETS | 3 |
06 | NO. OF BOYS TOILETS | 3 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |